Parker Low Profile Endotracheal Tube, Cuffed
$45.00
Parker Low Profile Endotracheal Tube, Cuffed, 10/box
- Sizes: 3.5mm – 8.0mm
Description
The Parker Low Profile Endotracheal Tube with Flex-Tip has a patented design that minimizes airway collisions and ensures a smooth intubation process. Its unique features include a soft, flexible, and curved distal tip that is positioned at the center, aiming to prevent any harm to the delicate structures of the airway. This tip is accompanied by double Murphy eyes on each side, allowing it to flex and adapt while advancing towards protruding airway anatomy. With its centered position and curvature, the tip effortlessly glides along the midline of the airway and the opening of the glottis, ensuring a gentle and controlled movement.
- Atraumatic Flex-Tip reduces the occurrence of airway collision
- Soft, flexible, rounded tips glide through airway
- Centered tip prevents injury to the airway
- Tip closely hugs intubation instruments like guides, introducers, and stylets
We carry other Parker Endotracheal Tubes.
The uncuffed version of the Parker Low Profile Endotracheal Tube, Cuffed is found under our Parker Endotracheal Tube product page.
Bell Medical Parker Endotracheal Tube Listing
Tube Style | UOM | 2.5mm | 3.0mm | 3.5mm | 4.0mm | 4.5mm | 5.0mm | 5.5mm | 6.0mm | 6.5mm | 7.0mm | 7.5mm | 8.0mm | 8.5mm | 9.0mm | 9.5mm |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
High Volume Low Pressure, Cuffed (PFHV) | 10 | B092040 | B092045 | B092050 | B092055 | B092060 | B092065 | B092070 | B092075 | B092080 | B092085 | B092090 | B092095 | |||
Low Profile, Cuffed (PFLP) | 10 | B091235 | B091240 | B091245 | B091250 | B091255 | B091260 | B091265 | B091270 | B091275 | ||||||
Uncuffed (PFUO) | 10 | B091525 | B091530 | B091535 | B091540 | B091545 | B091550 | B091555 | B091560 | B091565 | B091570 | |||||
Preformed, Nasal, Cuffed (PFNC) | 5 | B091295 | B091296 | B091297 | B091298 | B091290 | B091291 | B091292 | B091293 | B091294 | B0912945 | B091299 | ||||
Preformed, Nasal, Uncuffed (PFNU) | 5 | B091180 | B091181 | B091182 | B091183 | B091184 | B091185 | B091186 | B091187 | B091188 | ||||||
Preformed, Oral, Uncuffed (PFOU) | 10 | B091080 | B091081 | B091082 | B091083 | B091084 | B091085 | B091086 | B091087 | B091088 | B091089 | B09108980 | B09108985 | B09108990 | ||
Preformed, Oral, Cuffed (PFOC) | 10 | B090880 | B090881 | B090882 | B090883 | B090884 | B090885 | B090886 | B090887 | B090888 | B090889 | B090890 | ||||
Reinforced, Uncuffed (PFRU) | 5 | B091630 | B091635 | B091640 | B091645 | B091650 | ||||||||||
Reinforced, Cuffed (PFRC) | 5 | B091755 | B091760 | B091765 | B091770 | B091775 | B091780 | |||||||||
Polyurethane ThinCuff, DEHP-free tubing, Magill Style, Cuffed (PTCL) | 10 | B092230 | B092235 | B092240 | B092245 | B092250 | B092255 | B092260 | B092265 | B092270 | ||||||
High Volume Low Pressure, Cuffed (PFST), pre-loaded with sheathed malleable aluminum stylet | 10 | B190645 | B190650 | B190655 | B190660 | B190665 | B190670 | B190675 | B190680 | B190685 | ||||||
Microlaryngeal (PMLT) | 10 | B092600 | B092601 | B092602 |
Related News
Additional information
Weight | 3 lbs |
---|---|
Dimensions | 12 × 7 × 4 in |
Size | 3.5mm, 4.0mm, 4.5mm, 5.0mm, 5.5mm, 6.0mm, 6.5mm, 7.0mm, 7.5mm, 8.0mm |
Related products
-
Parker Preformed Nasal Tracheal Tube
$32.50 Select options This product has multiple variants. The options may be chosen on the product page -
McMurray Enhanced Airway (MEA), 10/box
$171.50 Add to cart -
ISO-GARD HEPA Filter
$116.00 Add to cart -
Abelson Jaw Spreader
$54.00 Add to cart
Reviews
There are no reviews yet.